ssdsdd
3 Mahamadou Diarra
Nationality
Mali
Position
Goalkeeper
Height
1m50
Weight
80
Current Team
Usfas
Challenge Trophée
Saison | Équipe | Goals | Interceptions | Appearances |
---|---|---|---|---|
2015 | Usfas | 0 | 0 | 0 |
2016 | Usfas | 0 | 0 | 0 |
2017 | Usfas | 0 | 0 | 0 |
2019 | Usfas | 0 | 0 | 0 |
2020 | Usfas | 0 | 0 | 0 |
2021 | Usfas | 0 | 0 | 0 |
2024 | Usfas | 0 | 0 | 0 |
Championnat national
Saison | Équipe | Goals | Interceptions | Appearances |
---|---|---|---|---|
2015 | Usfas | 4 | 54 | 0 |
2016 | Usfas | 5 | 34 | 0 |
2017 | Usfas | 9 | 67 | 0 |
2019 | Usfas | 12 | 54 | 0 |
2020 | Usfas | 4 | 12 | 0 |
2021 | Usfas | 4 | 23 | 0 |
2024 | Usfas | 5 | 54 | 76 |
Compétitions nationales
Saison | Équipe | Goals | Interceptions | Appearances |
---|---|---|---|---|
2015 | Usfas | 9 | 0 | 0 |
2016 | Usfas | 3 | 36 | 0 |
2017 | Usfas | 10 | 23 | 0 |
2019 | Usfas | 7 | 14 | 0 |
2020 | Usfas | 2 | 32 | 0 |
2021 | Usfas | 5 | 54 | 0 |
2024 | Usfas | 4 | 65 | 4 |
Coupe du Mali
Saison | Équipe | Goals | Interceptions | Appearances |
---|---|---|---|---|
2015 | Usfas | 0 | 0 | 0 |
2016 | Usfas | 0 | 0 | 0 |
2017 | Usfas | 0 | 0 | 0 |
2019 | Usfas | 0 | 0 | 0 |
2020 | Usfas | 0 | 0 | 0 |
2021 | Usfas | 0 | 0 | 0 |
2024 | Usfas | 23 | 45 | 22 |
Première Ligue
Saison | Équipe | Goals | Interceptions | Appearances |
---|---|---|---|---|
2015 | Usfas | 0 | 0 | 0 |
2016 | Usfas | 0 | 0 | 0 |
2017 | Usfas | 0 | 0 | 0 |
2019 | Usfas | 0 | 0 | 0 |
2020 | Usfas | 0 | 0 | 0 |
2021 | Usfas | 0 | 0 | 0 |
2024 | Usfas | 0 | 0 | 0 |
Secondary League
Saison | Équipe | Goals | Interceptions | Appearances |
---|---|---|---|---|
2015 | Usfas | 0 | 0 | 0 |
2016 | Usfas | 0 | 0 | 0 |
2017 | Usfas | 0 | 0 | 0 |
2019 | Usfas | 0 | 0 | 0 |
2020 | Usfas | 0 | 0 | 0 |
2021 | Usfas | 0 | 0 | 0 |
2024 | Usfas | 0 | 0 | 0 |
Super coupe
Saison | Équipe | Goals | Interceptions | Appearances |
---|---|---|---|---|
2015 | Usfas | 0 | 0 | 0 |
2016 | Usfas | 0 | 0 | 0 |
2017 | Usfas | 0 | 0 | 0 |
2019 | Usfas | 0 | 0 | 0 |
2020 | Usfas | 0 | 0 | 0 |
2021 | Usfas | 0 | 0 | 0 |
2024 | Usfas | 0 | 0 | 0 |